Home Page » Undergraduate Course Catalog
S
Undergraduate Course Catalog
1. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ZAI181 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | Compulsory | Averaged | 2+0 | 2,0 | 2 |
YDB111 | FOREIGN LANGUAGE ENGLISH I | Compulsory | Averaged | 2+0 | 2,0 | 2 |
ZTD181 | TURKISH LANGUAGE I | Compulsory | Averaged | 2+0 | 2,0 | 2 |
ARK117 | ANCIENT GREEK LANGUAGE I | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK113 | CIVILIZATION HISTORY I | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK103 | GENERAL PREHISTORY | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK101 | INTRODUCTION TO ARCHAEOLOGY I | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK 111 | NEAR EASTERN MYTHOLOGY | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK115 | SCIENTIFIC RESEARCH METHODS I | Compulsory | Averaged | 3+0 | 3,0 | 4 |
Total ECTS credits : | 30 |
2. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
YDB110 | FOREIGN LANGUAGE ENGLISH II | Compulsory | Averaged | 2+0 | 2,0 | 2 |
ZAI182 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | Compulsory | Averaged | 2+0 | 2,0 | 2 |
ZTD182 | TURKISH LANGUAGE II | Compulsory | Averaged | 2+0 | 2,0 | 2 |
ARK118 | ANCIENT GREEK LANGUAGE II | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK112 | CIVILIZATION HISTORY II | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK114 | GREEK MYTHOLOGY | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK120 | HUMAN AND EVOLATION | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK100 | INTRODUCTION TO ARCHAEOLOGY II | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK116 | SCIENTIFIC RESEARCH METHODS II | Compulsory | Averaged | 3+0 | 3,0 | 4 |
Total ECTS credits : | 30 |
3. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK 239 | ARCHAIC PERIOD ARCHITECTURE | Compulsory | Averaged | 3+0 | 3,0 | 5 |
ARK 241 | BIOARCHAEOLOGY | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK263 | GREEK NUMISMATICS | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK233 | MINOAN CIVILIZATION | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK231 | THE NEOLITHIC PERIOD IN ANATOLIA | Compulsory | Averaged | 3+0 | 3,0 | 4 |
- | ELECTIVE 1 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 2 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 3 | ELECTIVE | Averaged | - | - | 3 |
Total ECTS credits : | 30 |
3. Semester Elective Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK259 | ANCIENT HISTORY OF HELEN | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK247 | ANCIENT TECHNOLOGY I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK257 | ARCHAEOLOGICAL EXCAVATION AND RESEARCH METHODS | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK243 | DRAWING AND DEFINING IN ARCHAEOLOGY I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK245 | FUNERAL RITES IN ANATOLIA I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK253 | LATIN I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK255 | OLD HISTORICAL GEOGRAPHY OF ANATOLIA | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK261 | PHOTOGRAPHY IN ARCHAEOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK 249 | VOCATIONAL ENGLISH I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
4. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK230 | ANATOLIAN ARCHAEOLOGY IN CHALCOLITHIC PERIOD | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK238 | CLASSIC PERIOD ARCHITECTURE | Compulsory | Averaged | 3+0 | 3,0 | 5 |
ARK232 | MYCENEAN CIVILIZATION | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK264 | POTTERY OF THE GEOMETRIC AND ARCHAIC PERIOD | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK262 | SCULPTURE OF THE ARCHAIC PERIOD | Compulsory | Averaged | 3+0 | 3,0 | 4 |
- | ELECTIVE 4 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 5 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 6 | ELECTIVE | Averaged | - | - | 3 |
Total ECTS credits : | 30 |
4. Semester Elective Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK246 | ANCIENT TECHNOLOGY II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK254 | ANCIENT TIMES ANATOLIAN HISTORICAL GEOGRAPHY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK256 | DOCUMENTATION IN EXCAVATION AND SITE AREA | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK242 | DRAWING AND DEFINING IN ARCHAEOLOGY II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK260 | ENVIRONMENTAL ARCHAEOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK244 | FUNERAL RITES IN ANATOLIA II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK252 | LATIN II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK250 | NEAR EASTERN PREHISTORIA | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK 248 | VOCATIONAL ENGLISH II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
5. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK343 | EARLY BRONZE AGE CULTURES IN ANATOLIA I | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK322 | GREEK SCULPTURE OF THE CLASSICAL PERIOD | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK341 | HITTITES ARTS AND HISTORIA I | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK309 | MUSEOLOGY I | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK321 | POTTERY OF THE CLASSICAL PERIOD | Compulsory | Averaged | 3+0 | 3,0 | 5 |
-- | UNIVERSITY ELECTIVE | ELECTIVE | Averaged | 3 | ||
- | ELECTIVE 7 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 8 | ELECTIVE | Averaged | - | - | 3 |
Total ECTS credits : | 30 |
5. Semester Elective Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK361 | ANATOLIA IN HOMEROS AGE I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK353 | ANATOLIAN ARCHITECTURE IN CLASSICAL PERIOD | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK363 | ANATOLIAN GYLIPTIC ART | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK368 | ANATOLIAN WALL PAINTINGS | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK267 | APPLIED ANCIENT TEOCNOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK365 | CONSERVATIONS AT EXCAVATIONS AREAS | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK357 | EPIGRAPHY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK359 | MINING IN ANATOLIA I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK371 | PREHİSTORİC MATERİALS:CERAMİC TECHNOLOGY | ELECTIVE | Averaged | 2+2 | 2,0 | 3 |
ARK349 | SOCIAL ANTHROPOLOGY I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK355 | WESTERN ANATOLIAN CERAMIC | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
6. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK344 | EARLY BRONZE AGE CULTURES IN ANATOLIA II | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK346 | HELLENISTIC PERIOD ARCHITECTURE | Compulsory | Averaged | 3+0 | 3,0 | 5 |
ARK342 | HITTITES ARTS AND HISTORIA II | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK308 | MUSEOLOGY II | Compulsory | Averaged | 3+0 | 3,0 | 4 |
ARK348 | ROMAN MYTHOLOGY AND RELIGION | Compulsory | Averaged | 3+0 | 3,0 | 4 |
-- | UNIVERSITY ELECTIVE | ELECTIVE | Averaged | 3 | ||
- | ELECTIVE 9 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 10 | ELECTIVE | Averaged | - | - | 3 |
Total ECTS credits : | 30 |
6. Semester Elective Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK362 | ANATOLIA IN HOMEROS AGE II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK364 | ARCHAEOLOGICAL SMALL FINDS | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK366 | HELLENISTIC SCULPTURE | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK360 | MINING IN ANATOLIA II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK358 | MOZAIC ART | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK372 | PREHİSTORİC MATERİALS AND THE TECHNOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK370 | PRESENTATION AND NARRATIVE IN ARCHAEOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK350 | SOCIAL ANTROPOIOGY II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
7. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK445 | MEZOPOTAMIA ARCHAEOLOGY | Compulsory | Averaged | 3+0 | 3,0 | 5 |
ARK441 | PHRYG-LIDIA ARCHAEOLOGY | Compulsory | Averaged | 3+0 | 3,0 | 5 |
ARK421 | ROMAN PERIOD SCULPTURE | Compulsory | Averaged | 3+0 | 3,0 | 5 |
-- | UNIVERSITY ELECTIVE | ELECTIVE | Averaged | 3 | ||
- | ELECTIVE 11 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 12 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 13 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 14 | ELECTIVE | Averaged | - | - | 3 |
Total ECTS credits : | 30 |
7. Semester Elective Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK457 | ARKEOMETRY I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK455 | ASSURIAN HISTORY AND ART I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK477 | COROPLASTIC ART | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK475 | OSTEOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK483 | PREHİSTORİC MATERİALS: STONE TECHNOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK451 | RELATIONS BETWEEN PHYLOSOPHY AND POLITIC S IN ARCHAEOLOGY I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK461 | ROMAN NÜMISMATIC | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK469 | SACRED AREAS AND RITUELS | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK453 | SETTLEMENT SYSTEM AND URBANISM I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK473 | SOCIAL LIFE IN ANTIQUITY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK471 | THESIS | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK447 | URBAN ARCHAEOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK465 | URBANISIM IN CLASSICAL PERIOD | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
8. Semester Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK444 | ROMAN ARCHITECTURE | Compulsory | Averaged | 3+0 | 3,0 | 5 |
ARK446 | THRACIAN ARCHAEOLOGY | Compulsory | Averaged | 3+0 | 3,0 | 5 |
ARK442 | URARTIAN ARCHAEOLOGY | Compulsory | Averaged | 3+0 | 3,0 | 5 |
-- | UNIVERSITY ELECTIVE | ELECTIVE | Averaged | 3 | ||
- | ELECTIVE 15 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 16 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 17 | ELECTIVE | Averaged | - | - | 3 |
- | ELECTIVE 18 | ELECTIVE | Averaged | - | - | 3 |
Total ECTS credits : | 30 |
8. Semester Elective Course List | ||||||
Code | Course Title | C/E | Avarage | L+P Hour | Credits | ECTS |
ARK476 | ANCIENT TRADE AND COLONIZATION | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK458 | ARKEOMETRY II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK474 | ART OF THE ROMAN EMPIRE PORTRAIT | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK456 | ASSURIAN HISTORY AND ART II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK478 | ETRUSCAN CIVILIZATION | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK482 | GEOARCHAEOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK472 | LEGAL DEMANSIONS AND APPLICATIONS OF PROTECTION IN ARCHEOLOGY | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK462 | POTERY OF THE HELLENISTIC AND ROMAN PERIOD | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK484 | PREHİSTORİC CRAFT | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK452 | RELATIONS BETWEEN PHYLOSOPHY AND POLITIC S IN ARCHAEOLOGY I | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK454 | SETTLEMENT SYSTEM AND URBANISM II | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
ARK466 | URBANISIM IN ROMAN PERIOD | ELECTIVE | Averaged | 2+0 | 2,0 | 3 |
This content was issued on 12.10.2017 and has been viewed for 1017 times.